Surat, Gujarat
GST No. 24AAOFK0720H1ZL
Call 0794934877567% Response Rate
Send Enquiry





Product Brochure
| Minimum Order Quantity | 1 Unit |
| Packaging Type | Pouch |
| Conveyor size (millimetre) | 840-153 mm |
| Orientation | Horizontal |
| Portable | No |
| Voltage (Volt) | AC 220/50 |
| Weight (Kilogram) | 32 KG |
| Condition | New |
| Motor Power | 50 Hp |
| Speed | 0-12 pouch/min |
| Temperature Range | 0-300 C |
View Complete details





| Minimum Order Quantity | 1 Unit |
| Voltage | AC 220 |
| Electrical Supply | AC |
| Speed | 0-12 |
| Weight | 32 kg |
| Condition | New |
| Minimum Order Quantity | 1 |
2 IN 1 POUCH SEALING MACHINE( HORIZANTAL AND VERTICAL MODEL ):
Standard Features :
Voltage : AC 220/50
Motor power : 50
Sealing power : 300 x 2
Speed : 0-12
Sealing width : 12
Temp. range : 0-300
Distance from sealing center :10 mm - 40 mm
Conveyor table size : 840 153 mm
Net weight :32kg
View Complete details