Minimum Order Quantity | 1 Unit |
Capacity | According to customer requirement |
Usage/Application | Business use |
Power Consumption | as per requirement |
Machine Type | Automatic |
Water Flow Rate | as per requirement |
I Deal In | New Only |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Unit |
Production Capacity | 10000 mtr To 15000 mtr ( 12 Hr ) |
Condition | New |
Automation Grade | Automatic |
Capacity (kilogram per hour) | 10000 mtr To 15000 mtr ( 12 Hr ) |
Size | 800 x 1800 x 2000 mm |
Minimum Order Quantity | 1 Unit |
Production Capacity | 10000 to 15000 mtr(12 hr) |
Automatic Grade | Automatic |
Power Source | Hydraulic |
Size | 800 x 1800 x 2000 mm |
Electric Pipe Heater | 6 Nos(1.5 Kw) |
Electric Motor | 5 hp |
Paper Roller Length | Dia.18 x 32 inch |
Design Roll | 4 - 5 inch |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Brand | krishna fab tech |
Minimum Order Quantity | 1 Unit |
Brand | krishna fab tech |
Minimum Order Quantity | 1 Unit |
Brand | krishna fab tech |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Brand | krishna fab tech |
Brand | Krishna Fab Tech |
Minimum Order Quantity | 1 Unit |
Embossing Surface | Fabric |
Automation Grade | Automatic |
Power Source | Hydraulic |
Brand | krishna fab tech |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Brand | krishna fab tech |
Minimum Order Quantity | 1 Unit |
Brand | krishna fab tech |
Minimum Order Quantity | 1 Unit |
Brand | krishna fab tech |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Brand | krishna fab tech |
Paper Embossing Machine - Made In India
Minimum Order Quantity | 1 Unit |
Embossing Surface | Paper |
Brand | krishna fab tech |
Minimum Order Quantity | 1 Unit |
Brand | krishna fab tech |
*Your information is safe with us.
Minimum Order Quantity | 1 NOS |
Embossing Surface | Paper, Fabric |
Brand | KRISHNA FAB TECH |
Body Material | IRON |
Automation Grade | Automatic |
Power Source | Hydraulic, Electric |
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Embossing Surface | Fabric, Paper |
Power Source | Hydraulic, Electric |
Minimum Order Quantity | 1 Number |
Embossing Surface | Paper |
Automation Grade | Automatic |
Power Source | Hydraulic |
Brand | Krishna Fab Tech |
*Your information is safe with us.
Brand | krishna fab tech |
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Embossing Surface | Paper , Fabric |
Power Source | Hydraulic |
Automation Grade | Automatic |
Embossing Surface | Paper , Fabric |
Power Source | Hydraulic |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Capacity | 200 KG |
Automatic Grade | Automatic |
Design | Standard |
AGARBATTI DRYER MACHINE
Standard Features :
Ø Production : 200 Kg Per Day
Ø Total Power Consumption : 1 HP
Ø Air Flow Balancing
Ø 12 Nos Basket For Agarbatti Install
Ø 200 Kg Agarbatti Install At One Time
Ø Dryer With Agarbatti Holding Stand
Ø Agarbatti Holding Stand Assly Four Side Of Dryer M/C
Ø Agarbatti Drying Time 12 To14 Hr (Depends on climate)