Surat, Gujarat
GST No. 24AAOFK0720H1ZL
Call 0794934877561% Response Rate
Send Enquiry









Product Brochure
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 40 kg/hr |
| Stick Size | 8 inches |
| Raw Material | Wood sawdust |
| Machine Speed | 100 strokes/min |
| Material | Mild Steel |
| Country of Origin | Made in India |
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Unit |
| Embossing Surface | Fabric |
| Automation Grade | Automatic |
| Model Name/Number | KRISHNA FAB TECH |
| Power Source | Electric |
| Brand | Krishna Fab Tech |
View Complete details












Product Brochure
| Minimum Order Quantity | 1 Unit |
| Embossing Surface | Paper |
| Automation Grade | Automatic |
| Model Name/Number | KRISHNA FAB TECH |
| Power Source | Hydraulic |
| Brand | krishna fab tech |
View Complete details












| Minimum Order Quantity | 1 Piece |
| Power Consumption | 1 HP |
| Capacity | 1000 |
| Machine Type | Manual |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
View Complete details






| Minimum Order Quantity | 1 Piece |
| Embossing Thickness | 0.5mm |
| Embossing Surface | Fabric |
| Automation Grade | Semi-Automatic |
| Voltage | 440 VOLT |
| Usage/Application | FABRIC AND GARMENT FABRIC |
| Power Source | Electric, Hydraulic |
View Complete details












Product Brochure
| Minimum Order Quantity | 1 Unit |
| Capacity | According to customer requirement |
| Usage/Application | Business use |
| Power Consumption | as per requirement |
| Machine Type | Automatic |
| Water Flow Rate | as per requirement |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details



| Minimum Order Quantity | 1 Unit |
| Production Capacity | 10000 mtr To 15000 mtr ( 12 Hr ) |
| Condition | New |
| Automation Grade | Automatic |
| Capacity (kilogram per hour) | 10000 mtr To 15000 mtr ( 12 Hr ) |
| Size | 800 x 1800 x 2000 mm |
View Complete details













Product Brochure
| Minimum Order Quantity | 1 Piece |
| Power Consumption | 5 HP |
| Capacity | as per cutomize |
| Machine Type | Automatic |
| Display Type | control panel |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Number |
| Embossing Thickness | 5mm |
| Embossing Surface | Paper |
| Voltage | 220v |
| Automation Grade | Automatic |
| Power Source | Hydraulic |
| Brand | Krishna Fab Tech |
View Complete details





| Minimum Order Quantity | 1 Unit |
| Production Capacity | 10000 to 15000 mtr(12 hr) |
| Automatic Grade | Automatic |
| Power Source | Hydraulic |
| Size | 800 x 1800 x 2000 mm |
| Electric Pipe Heater | 6 Nos(1.5 Kw) |
| Electric Motor | 5 hp |
| Paper Roller Length | Dia.18 x 32 inch |
| Design Roll | 4 - 5 inch |
View Complete details














| Minimum Order Quantity | 1 Unit |
| Brand | krishna fab tech |
View Complete details





| Minimum Order Quantity | 1 Unit |
| Brand | krishna fab tech |
View Complete details





| Minimum Order Quantity | 1 Unit |
| Brand | krishna fab tech |
View Complete details








| Minimum Order Quantity | 1 Unit |
| Brand | krishna fab tech |
View Complete details













| Minimum Order Quantity | 1 Unit |
| Brand | krishna fab tech |
Paper Embossing Machine - Made In India
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Unit |
| Capacity | 200 KG |
| Automatic Grade | Automatic |
| Design | Standard |
AGARBATTI DRYER MACHINE
Standard Features :
Ø Production : 200 Kg Per Day
Ø Total Power Consumption : 1 HP
Ø Air Flow Balancing
Ø 12 Nos Basket For Agarbatti Install
Ø 200 Kg Agarbatti Install At One Time
Ø Dryer With Agarbatti Holding Stand
Ø Agarbatti Holding Stand Assly Four Side Of Dryer M/C
Ø Agarbatti Drying Time 12 To14 Hr (Depends on climate)
View Complete details

| Minimum Order Quantity | 1 Unit |
| Embossing Surface | Fabric |
| Automation Grade | Automatic |
| Power Source | Hydraulic |
| Brand | krishna fab tech |
View Complete details



| Minimum Order Quantity | 1 Unit |
| Brand | krishna fab tech |
View Complete details



| Minimum Order Quantity | 1 Unit |
| Brand | krishna fab tech |
View Complete details







| Minimum Order Quantity | 1 Unit |
| Brand | krishna fab tech |
View Complete details

| Minimum Order Quantity | 1 Unit |
| Brand | krishna fab tech |
View Complete details

| Minimum Order Quantity | 1 NOS |
| Embossing Surface | Fabric, Paper |
| Automation Grade | Automatic |
| Brand | KRISHNA FAB TECH |
| Power Source | Hydraulic, Electric |
| Body Material | IRON |
View Complete details

| Brand | krishna fab tech |
View Complete details












| Minimum Order Quantity | 1 Unit |
| Power Consumption | 5 HP |
| Embossing Surface | Fabric, Leather, Wood, Paper |
| Machine Type | Automatic |
| Automation Grade | Automatic, Semi-Automatic |
| Power Source | Mechanical, Pneumatic, Hydraulic, Electric |
View Complete details







| Automation Grade | Automatic |
| Embossing Surface | Paper, Fabric |
| Power Source | Hydraulic |
View Complete details

| Minimum Order Quantity | 1 Unit |
| Automation Grade | Automatic |
| Embossing Surface | Fabric, Paper |
| Power Source | Hydraulic, Electric |
View Complete details