Surat, Gujarat
GST No. 24AAOFK0720H1ZL
Call 08048975182 73% Response Rate
Send Enquiry
| Sheet Thickness | 2 mm |
| Cutting Material | Stainless Steel |
| Max Shear Width | 1000 mm |
| Automation Grade | Manual |
| Voltage | 220V |
View Complete details
| Punch Capacity (Diameter x Thickness) | 18 x 14 mm |
| Capacity | 100 tons |
| Automation Grade | Fully Automatic |
| Material | Mild Steel |
| Voltage (V) | 220 |
View Complete details
Product Brochure
| Punch Capacity (Diameter x Thickness) | 20 x 15 mm |
| Capacity | 1000 tons |
| Automation Grade | Semi Automatic |
| Material | Stainless Steel |
| Voltage (V) | 220 |
View Complete details
| Punch Capacity (Diameter x Thickness) | 20 x 15 mm |
| Capacity | 1000 tons |
| Automation Grade | manual |
| Material | Stainless Steel |
| Voltage (V) | 220 |
| Return Force (kN) | 200 |
| Usage/Application | Industrial |
View Complete details
| Punch Capacity (Diameter x Thickness) | 40 x 30 mm |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Automation Grade | Fully Automatic |
| Brand | Krishna Fab Tech |
| Country of Origin | Made in India |
View Complete details
| Punch Capacity (Diameter x Thickness) | 33 x 27 mm |
| Capacity | 1000 tons |
| Automation Grade | Semi Automatic |
| Material | Stainless Steel |
| Voltage (V) | 220 |
| Usage/Application | Industrial |
View Complete details
| Punch Capacity (Diameter x Thickness) | 20 x 15 mm |
| Capacity | 1000 tons |
| Automation Grade | manual |
| Material | Stainless Steel |
| Voltage (V) | 220 |
| Usage/Application | Industrial |
View Complete details
| Punch Capacity (Diameter x Thickness) | 18 x 14 mm |
| Capacity | 1000 tons |
| Automation Grade | manual |
| Material | Stainless Steel |
| Voltage (V) | 220 |
| Return Force (kN) | 200 |
| Usage/Application | Industrial |
View Complete details
| Punch Capacity (Diameter x Thickness) | 18 x 14 mm |
| Capacity | 100 tons |
| Automation Grade | Fully Automatic |
| Material | Mild Steel |
| Usage/Application | Industrial |
View Complete details
| Punch Capacity (Diameter x Thickness) | 20 x 15 mm |
| Capacity | 1000 tons |
| Automation Grade | Semi Automatic |
| Material | Stainless Steel |
| Voltage (V) | 220 |
View Complete details
| Punch Capacity (Diameter x Thickness) | 18 x 14 mm |
| Capacity | 1000 tons |
| Automation Grade | Semi Automatic |
| Material | Stainless Steel |
| Voltage (V) | 220 |
View Complete details
| Punch Capacity (Diameter x Thickness) | 18 x 14 mm |
| Capacity | 100 tons |
| Automation Grade | Semi Automatic |
| Material | Stainless Steel |
| Voltage (V) | 220 |
View Complete details
| Punch Capacity (Diameter x Thickness) | 20 x 15 mm |
| Capacity | 1000 tons |
| Automation Grade | Semi Automatic |
| Material | Stainless Steel |
| Return Force (kN) | 200 |
| Usage/Application | Industrial |
View Complete details
| Punch Capacity (Diameter x Thickness) | 20 x 15 mm |
| Capacity | 1000 tons |
| Automation Grade | Semi Automatic |
| Material | Stainless Steel |
| Voltage (V) | 220 |
| Usage/Application | Industrial |
View Complete details
| Punch Capacity (Diameter x Thickness) | 20 x 15 mm |
| Capacity | 1000 tons |
| Automation Grade | Semi Automatic |
| Material | Stainless Steel |
| Voltage (V) | 220 |
| Usage/Application | Industrial |
View Complete details
| Punch Capacity (Diameter x Thickness) | 26 x 26 mm |
| Capacity | 1000 tons |
| Automation Grade | Semi Automatic |
| Material | Stainless Steel |
| Voltage (V) | 220 |
View Complete details
| Material | Mild Steel |
| Usage/Application | Industrial |
| Automation Grade | Fully Automatic |
View Complete details
| Punch Capacity (Diameter x Thickness) | 20 x 15 mm |
| Capacity | 1000 tons |
| Automation Grade | Semi Automatic |
| Material | Stainless Steel |
| Voltage (V) | 220 |
View Complete details