Minimum Order Quantity | 1 Unit |
Production Capacity | Less than 50000 pieces/8 hour |
Automation Grade | Automatic |
Our Sambrani dhoop making machines are being widely appreciated because of the efficiency and cost effectiveness. These are manufactured as per the industrial standards by using high graded raw material. Various feature and specifications are as follow:
50x50 angle heavy duty rigid structure
electronic control panel
• Pillar set design die
• Fully automatic machine
• Power consumption 5HP
• Hydraulic operation
• Low cost and no maintenance
• Less manpower
• Suitable for Cylindrical or any shape
• Compact size
• Reliability & safety.
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Minimum Order Quantity | 1 Unit |
Production Capacity | Less than 50000 pieces/8 hour |
Automation Grade | Automatic |
Brand | Krishna Fab Tech |
Power Consumption | 3 hp/3 phase |
Production per Stroke | 20 nos |
Production | 8 hrs 3200 nos per day |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Brand | KRISHNA FAB TECH |
Power Consumption | 3 HP |
Production Capacity | 3200 NOS. PER 8 HRS. |
Our Sambrani dhoop making machines are being widely appreciated because of the efficiency and cost effectiveness. These are manufactured as per the industrial standards by using high graded raw material. Various feature and specifications are as follow:
50x50 angle heavy duty rigid structure
electronic control panel
• Pillar Set Design Die
• Fully Automatic Machine
• Power Consumption 3 Hp
• Hydraulic Operation
• Low Cost And No Maintenance
• Less Manpower
• Suitable For Cylindrical Or Any Shape
• Compact Size
• Reliability & Safety.
Minimum Order Quantity | 1 Unit |
Automation Grade | Fully Automatic |
Diameter of Cone | Standard |
Height of cone | 1-2 |
Production Capacity | 301-400 Kg/Hour |
Warranty | Yes |
Motor type | Single phase, Three phase |
Item Weight | 801-900 Kg |
Power Consumption | 4 HP |
Minimum Order Quantity | 1 Unit |
Production Capacity | 3200 Nos. per day |
Automation Grade | Automatic |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Minimum Order Quantity | 1 Unit |
Brand | Krishna fab tech |
Production Capacity | Production : 3200 Nos. per day (8 hrs) |
Power Consumption | 3 HP / 3 Phase |
Machine Type | Semi-Automatic |
Cup Sambrani Dhoop Machine
Minimum Order Quantity | 1 Unit |
Brand | KRISHNA FAB TECH |
Power Consumption | 3 HP |
Production Capacity | 3200 TO 3500 NOS. PER 8 HRS |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Production Capacity | Less than 50000 pieces/8 hour |
Automation Grade | Automatic |
Minimum Order Quantity | 1 Unit |
Brand | krishna fab tech |
Minimum Order Quantity | 1 Unit |
Production Capacity | Less than 50000 pieces/8 hour |
Automation Grade | Automatic |
4.4/5
Reviewed by 30 Users
Most Relevant Reviews