Surat, Gujarat
GST No. 24AAOFK0720H1ZL
Call 0794934877561% Response Rate
Send Enquiry

| Capacity (Ton) | 10 Ton - 400 Ton |
| Rotation Speed | 100 - 1000 mm/min |
| Vessel Diameter Range | 700 - 6000 mm |
| Speed Type | A.C Vfd |
| Wheel Size | 300 - 760 mm |
View Complete details


| Bore Diameter | 50 mm |
| Cylinder Type | Single Acting |
| Usage/Application | Industrial |
| Brand | KRISHNA FAB TECH |
| Material | Stainless Steel |
View Complete details




| Minimum Order Quantity | 1 Piece |
| Capacity | 2 inch |
| Automation Grade | Automatic |
| Material To Be Cut | Mild Steel |
| Material | Mild Steel |
| Voltage | 3 PHASE |
| Usage/Application | Industrial |
View Complete details







| Minimum Order Quantity | 1 Unit |
| Automatic Type | Automatic |
| Capacity | >100 Ton |
| Type of Press | H-Frame Press |
View Complete details




| Material | Mild Steel |
| Usage/Application | Industrial |
| Automation Grade | Fully Automatic |
View Complete details












| Brand | KRISHNA ENGINEERS |
| Material | Stainless Steel |
Specifications:
View Complete details

| Design | Standard |
| Material | Stainless Steel |
View Complete details



| Design | Standard |
View Complete details

| Automatic Grade | Fully-Automatic |
| Material | Stainless Steel, MS |
View Complete details













| Minimum Order Quantity | 1 Piece |
| Clamping Force | 100 Ton |
| Production Capacity | 10 Ton |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Machine Structure | Vertical |
| Plastic Type | PE, PET, PP |
View Complete details

| Brand | krishna fab tech |
Other Specification
View Complete details